Size Guide
Protective clothing
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| I | 3840 | 4244 | 4648 | 5052 | 5456 | 5860 | 6264 |
| F | 3436 | 3840 | 4244 | 4648 | 5052 | 5456 | 5860 |
| D | 4244 | 4648 | 5052 | 5456 | 5860 | 6264 | 6668 |
| E | 3436 | 3840 | 4244 | 4648 | 5052 | 5456 | 5860 |
| U.K. | 2426 | 2830 | 3234 | 3638 | 4042 | 4446 | 4850 |
| U.S.A. | 2426 | 2830 | 3234 | 3638 | 4042 | 4446 | 4850 |
Giacche e pantaloni antitaglio
Lunghezze in centimetri per taglia
| Taglia | XS | S | M | L | XL | XXL | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 1 | 84 - 88 | 95 - 96 | 100 - 104 | 108 - 112 | 116 - 120 | 124 - 128 | 132 - 136 |
| 4 | 152 - 168 | 156 - 174 | 164 - 182 | 174 - 190 | 180 - 196 | 184 - 200 | 188 - 204 | ||
| 2 | 68 - 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 - 120 | ||
| 3 | 78 | 80 | 82 | 84 | 86 | 86 | 88 | ||
| 4 | 152 - 168 | 156 - 174 | 164 - 182 | 174 - 190 | 180 - 196 | 184 - 200 | 188 - 204 | ||
Guanti
Con un metro a nastro misurare la lunghezza della riga rossa e della circonferenza intorno alle nocche della mano e cercare la corrispondenza della taglia nella tabella.
| Guanti | Taglia | 1 | 2 |
|---|---|---|---|
![]() | XS | 17 cm | 17,5 - 19 cm |
| S | 18 cm | 18,5 - 20 cm | |
| M | 19 cm | 19,5 - 21 cm | |
| L | 20 cm | 20,5 - 22 cm | |
| XL | 21 cm | 21 - 22,5 cm | |
| XXL | 22 cm | 22 - 23,5 cm |
Scarponi
| Scarponi | Forme | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Lunghezza (cm) | 26,8 | 27,5 | 28,2 | 28,9 | 29,6 | 30,3 | 31 | 31,7 |
| 2 | Larghezza (cm) | 9,6 | 9,8 | 10 | 10,2 | 10,4 | 10,6 | 10,8 | 11 | |
Outdoor clothing
Lunghezze in centimetri per taglia
![]() | A Individual height (cm) |
| B Measure the chest circumference just below the armpits. | |
| C Waist circumference measured at belt level. | |
| D Inside leg measurement from the crotch to the heel, without footwear (cm). | |
| E Measure from the center of the nape of the neck, along the shoulder and arm, down to the wrist. |
Jeans
Lunghezze in centimetri per taglia
| Taglia | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL |
|---|---|---|---|---|---|---|
| C | 90-93 | 94-97 | 98-101 | 102-106 | 107-110 | 111-114 |
| D | 80 | 81 | 82 | 83 | 84 | 85 |
T-shirt / Polo shirt / Sweatshirt / Sleeveless vest / Fleece / Jacket
Lunghezze in centimetri per taglia
| Taglia | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL |
|---|---|---|---|---|---|---|
| A | 170-174 | 174-180 | 180-184 | 184-188 | 188-192 | 192-196 |
| B | 88-94 | 94-100 | 100-106 | 106-112 | 112-120 | 120-128 |
| E | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 |





