

Lawnmowers
Our range of battery-powered lawnmowers — including the LRi 40 P, LRi 44 P, LRi 44 T, LRi 48 P, and LRi 48 T models — offers a quiet, precise, and easy-to-manage mowing experience.
The LRi 44 and LRi 48 machines feature a dual battery compartment, allowing two 5 Ah batteries to be used simultaneously for extended runtime on larger areas without interruptions.
Thanks to their sturdy steel structure, these products are built to last and come equipped with centralized cutting height adjustment and a large grass collection bag.
By choosing the LRi 48 model, you'll also benefit from the practical 4-in-1 cutting function, which lets you choose between grass collection, mulching, or side discharge.
For smaller spaces, the LRi 40 P, built with a lightweight plastic deck, is the most agile and easy-to-handle option.
Plus point


4-cutting device

Intuitive controls

CRG Battery Charger
Technical data
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Deck | polypropylene | steel | steel | steel | steel |
| Cutting width | 37 cm | 41 cm | 41 cm | 46 cm | 46 cm |
| Runtime up to | 120 m² (1x2.0 Ah), 300 m² (1x5.0 Ah) | 140 m² (1x2.0 Ah), 280 m² (2x2.0 Ah), 350 m² (1 x 5.0 Ah), 700 m² (2 x 5.0 Ah) | 250 m² (1 x 5.0 Ah), 500 m² (2 x 5.0 Ah) | 250 m² (1 x 5.0 Ah), 500 m² (2 x 5.0 Ah) | 250 m² (1 x 5.0 Ah), 500 m² (2 x 5.0 Ah) |
| Propulsion | push-type | push-type | self-propelled | push-type | self-propelled |
| Max number of batteries | 1 | up to 2 | up to 2 | up to 2 | up to 2 |
| Compatible batteries | Bi 2,0 EF, Bi 5,0 EF | Bi 2,0 EF, Bi 5,0 EF | Bi 5,0 EF | Bi 5,0 EF | Bi 5,0 EF |
| Motor type | Brushless | Brushless | Brushless | Brushless | Brushless |
| Voltage | 40 V | 40 V | 40 V | 40 V | 40 V |
| Power | up to 750 W | up to 750 W | up to 750 W | - | - |
| Cutting adjustment | central | central | central | central | central |
| Cutting height | from 18 to 60 mm | from 28 to 75 mm | from 28 to 75 mm | from 28 to 75 mm | from 28 to 75 mm |
| Grass box capacity | 40 L | 70 L | 70 L | 70 L | 70 L |
| Sound pressure/power level | 80.7/96 dB(A) | 76.3/89 dB(A) | 76.3/89 dB(A) | 76.3/89 dB(A) | 76.3/89 dB(A) |
| Lh/rh vibration level | < 2.5 m/s² | < 2.5 m/s² | < 2.5 m/s² | < 2.5 m/s² | < 2.5 m/s² |
| Plus | < 300 m² | < 700 m² | < 500 m² | < 500 m² | < 500 m² |
| Mulching/Side discharge | not available/not available | not available/not available | not available/not available | standard/standard | standard/standard |
| Charging time with CRG | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 220' (5.0 Ah) | 220' (5.0 Ah) | 220' (5.0 Ah) |
| Charging time with FAST CRG | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 90' (5.0 Ah) | 90' (5.0 Ah) | 90' (5.0 Ah) |
| Cutting performance | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) |
| Weight without battery | 13.0 kg | 23.0 Kg | 25.0 kg | 27.0 kg | 29.0 kg |
| Buy | Buy | Buy | Buy | Buy |
Frequently bought together

40V BATTERY PRODUCT RANGE
We have expanded our Efco 40V battery line with four new solutions designed for those seeking efficiency and versatility: the PTi 35 pruner, the DSi 35 HL shaft hedgetrimmer, the DSi 35 brushcutter, and the multifunctional DSi 35 D brushcutter.
These tools are designed for private users who need to perform medium-intensity tasks, even more demanding than those manageable with other products in the range. With a brushless motor positioned next to the battery and a mechanical transmission equivalent to that of petrol-powered machines, these models feature an innovative configuration that offers high performance combined with robustness and reliability. Moreover, thanks to vector control electronics, energy losses are minimized, significantly improving usage autonomy. In addition, the entire 40V range features Constant Power technology — an advanced electronic system that guarantees consistent performance until the battery is fully drained.
With this integration, we have enriched the 40V line offering with even more efficient products, designed to expand possible applications and meet increasingly specific needs.
Explore all the models!



