

The new products
With the introduction of the new models, our 40V battery-powered range takes a step forward in terms of ergonomics and performance. The brushless motor, positioned close to the battery, ensures perfect balance during use.
These tools are ideal for gardening enthusiasts tackling medium-complexity tasks, and they stand out for their ability to handle more demanding jobs compared to other machines in the same category. Moreover, they represent a tangible evolution of the range: enhancing power and operational durability while expanding usage options and the environments in which they can be employed.
Plus point


Maximum visibility

Head always ready

Adjustable blades
Technical data
| Model | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Bar length | 10", 25 cm | - | - | - |
| Chain (pitch x gauge) | 3/8''x.050'' | - | - | 3/8''x.050'', pruner application |
| Runtime up to | 2.0 Ah: 45 cuts light use, 2.0 Ah: 30 cuts intensive use, 5.0 Ah: 115 cuts light use, 5.0 Ah: 75 cuts intensive use | 2.0 Ah: 15' light use, 2.0 Ah: 10' intensive use, 5.0 Ah: 38' light use, 5.0 Ah: 25' intensive use | 5.0 Ah: 50’ intensive use, 2.0 Ah: 20’ intensive use, 5.0 Ah: 67’ light use, 2.0 Ah: 27’ light use | - |
| Motor type | Brushless | Brushless | Brushless | Brushless |
| Sound pressure/power level | 88.8/99 dB(A) | 81.8 / 89.53 dB(A) | 86.6/93.54 dB(A) | - |
| Voltage | 40 V | 40 V | 40 V | 40 V |
| Lh/rh vibration level | 4.2/3.4 m/s² | < 2.5 m/s² | 4.0/2.5 m/s² | - |
| Compatible batteries | Bi 2,0 EF, Bi 5,0 EF | Bi 2,0 EF, Bi 5,0 EF | Bi 2,0 EF, Bi 5,0 EF | Bi 2,0 EF, Bi 5,0 EF |
| Bar type | sprocket | - | - | - |
| Oil reservoir capacity | 0.13 L | - | - | - |
| Charging time with CRG | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) |
| Charging time with FAST CRG | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) |
| Overall length of machine | 2.10 m | - | 2.35 cm | - |
| Cutting performance | cut of wood section up to 10 cm diameter. Working time can be subject to variations according to working conditions and type of wood to be cut | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut |
| Dry weight without battery, bar and chain | 4.1 kg | - | - | - |
| Cutting components | - | 103 mm dia. Load&Go Compact line head with 2.4 mm line | - | 103 mm dia. Load&Go Compact line head with 2.4 mm line |
| Cutting diameter | - | 30 cm | - | - |
| Grip | - | single | - | single |
| Tube diameter | - | 26 mm | - | 26 mm |
| Weight without cutting tools and battery | - | 4.2 kg | - | - |
| Blade type | - | - | double blade, rotable through 12 positions from 0° to 180° | double blade, rotable through 12 positions from 0° to 180°, hedgetrimmer application |
| Blade length | - | - | 400 mm | 400 mm, hedgetrimmer application |
| Blade pitch | - | - | 30 mm | 30 mm, hedgetrimmer application |
| Weight without battery | - | - | 5.6 kg | - |
| Bar length (nose) | - | - | - | 25 cm, 10'', pruner application |
| Weight of engine unit | - | - | - | 2.9 kg |
| Buy | Buy | Buy | Buy |
Frequently bought together

40V BATTERY PRODUCT RANGE
We have expanded our Efco 40V battery line with four new solutions designed for those seeking efficiency and versatility: the PTi 35 pruner, the DSi 35 HL shaft hedgetrimmer, the DSi 35 brushcutter, and the multifunctional DSi 35 D brushcutter.
These tools are designed for private users who need to perform medium-intensity tasks, even more demanding than those manageable with other products in the range. With a brushless motor positioned next to the battery and a mechanical transmission equivalent to that of petrol-powered machines, these models feature an innovative configuration that offers high performance combined with robustness and reliability. Moreover, thanks to vector control electronics, energy losses are minimized, significantly improving usage autonomy. In addition, the entire 40V range features Constant Power technology — an advanced electronic system that guarantees consistent performance until the battery is fully drained.
With this integration, we have enriched the 40V line offering with even more efficient products, designed to expand possible applications and meet increasingly specific needs.
Explore all the models!


