

Professional all-terrain
Designed for cleaning uncultivated areas with dense vegetation, rough or sloping terrain when grass collection is not necessary. Also available with 4x4 transmission, they can easily cover surfaces of up to 10,000 m².
Plus point


Maximum safety guaranteed

110 cm deck with mulching blades

Maximum stability on any terrain
Technical data
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Displacement | 570 cm³ - 708 cm³ | 627 cm³ - 708 cm³ | 627 cm³ |
| Cutting width | 92 cm | 92 cm | 110 cm |
| Number of blades | 1 | 1 | 3 |
| Cutting height | 50-120 mm, 6 positions | 50-120 mm, 6 positions | 40-120 mm, 4 positions |
| Propulsion | hydrostatic, self-locking differential | hydrostatic 4x4, self-locking differential | 4x4 hydrostatic - self-locking differential |
| Speed (km/h) | from 0 to 8.5 km/h in forward drive - from 0 to 4.5 km/h in reverse | from 0 to 9.0 km/h in forward drive - from 0 to 5.0 km/h in reverse | from 0 to 9.0 km/h in forward drive - from 0 to 5.0 km/h in reverse |
| Turning radius | 65 cm | 65 cm | 73 cm |
| Overall dimensions | 231x101x151 cm | 231x101x151 cm | 235x116x174 cm |
| Plus | < 9000 m² | < 9000 m² | < 10 000 m² |
| Mulching/Side discharge | not available/not available | not available/not available | optional/not available |
| Engine make/model | Emak K 2400 AVD V-Twin, B&S Vanguard V-Twin | Emak K 2400 AVD V-Twin, B&S Vanguard V-Twin | B&S Vanguard V-Twin |
| Weight | 317 kg | 350 kg | 401 kg |
| Buy | Buy | Buy |
Frequently bought together

EFCO TRACTOR RANGE
The tractor is the fundamental helper for the care of large gardens, parks and public green areas. In these cases, having an agile and powerful vehicle can make the difference.
Efco tractors are robust and extremely easy to handle, equipped with agile steering systems that allow you to make even very tight turns. The ease of maneuvering near plants and shrubs allows for greater precision and speed in finishing.
They are also able to adapt their movement based on the type of terrain. Equipped with hydrostatic transmission which allows you to manage the speed by operating a pedal, without the need to stop or with mechanical lever transmission.
The different types of engine, single-cylinder or twin-cylinder, offer different powers based on the models, so as to always make them suitable for the extension and type of surface you intend to cut.


