

Rear discharge
They allow you to collect grass using large collection baskets; having cutting widths of up to 125 cm and also being powered by twin-cylinder engines, they can be used on gardens of up to 9,000 m².
Plus point


Towing hitch included

LED headlights

Reduced turning radius
Technical data
| Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Displacement | 413 cm³ | 432 cm³ | 452 cm³ | 452 cm³ | 452 cm³ | 452 cm³ | 656 cm³ |
| Cutting width | 86 cm | 86 cm | 92 cm | 95 cm | 102 cm | 105 cm | 125 cm |
| Number of blades | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Engine make/model | Emak K 1250 AVD | Emak K 1450 AVD | Emak K 1600 AVD | Emak K 1600 AVD | Emak K 1600 AVD | Emak K 1600 AVD | B&S V-Twin Intek 7220 OHV series |
| Cutting height | 30-90 mm, 7 positions | 30-90 mm, 7 positions | 30-90 mm, 7 positions | 20-80 mm, 6 positions | 30-90 mm, 7 positions | 30-90 mm, 7 positions | 30-90 mm, 7 positions |
| Propulsion | 5 forward speeds + 1 reverse | hydrostatic | hydrostatic | hydrostatic | hydrostatic | hydrostatic | hydrostatic |
| Speed (km/h) | from 1.6 to 7.5 km/h in forward drive - 2.5 km/h in reverse | from 0 to 8.8 km/h in forward drive - from 0 to 4.5 km/h in reverse | from 0 to 8.8 km/h in forward drive - from 0 to 4.5 km/h in reverse | from 0 to 9.0 km/h in forward drive - from 0 to 4.0 km/h in reverse | from 0 to 8.8 km/h in forward drive - from 0 to 4.5 km/h in reverse | from 0 to 9.0 km/h in forward drive - from 0 to 4.0 km/h in reverse | from 0 to 9.0 km/h in forward drive - from 0 to 4.0 km/h in reverse |
| Turning radius | 45 cm | 45 cm | 45 cm | 75 cm | 45 cm | 75 cm | 70 cm |
| Bag capacity | 300 L | 300 L | 300 L | 310 L | 300 L | 310 L | 310 L |
| Overall dimensions | 250x96x110 cm | 250x96x110 cm | 250x99x110 cm | 251x117x100 cm | 250x109x110 cm | 251x117x100 cm | 251x119x130 cm |
| Plus | < 4000 m², Deck wash | < 4000 m², Deck wash | < 4000 m², Deck wash | < 4000 m² | < 7000 m², Deck wash | < 7000 m² | < 9000 m² |
| Mulching/Side discharge | standard/not available | standard/not available | standard/not available | standard/not available | standard/not available | standard/not available | standard/not available |
| Weight | 190 kg | 190 kg | 192 kg | 230 kg | 194 kg | 240 kg | 275 kg |
| Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Frequently bought together

EFCO TRACTOR RANGE
The tractor is the fundamental helper for the care of large gardens, parks and public green areas. In these cases, having an agile and powerful vehicle can make the difference.
Efco tractors are robust and extremely easy to handle, equipped with agile steering systems that allow you to make even very tight turns. The ease of maneuvering near plants and shrubs allows for greater precision and speed in finishing.
They are also able to adapt their movement based on the type of terrain. Equipped with hydrostatic transmission which allows you to manage the speed by operating a pedal, without the need to stop or with mechanical lever transmission.
The different types of engine, single-cylinder or twin-cylinder, offer different powers based on the models, so as to always make them suitable for the extension and type of surface you intend to cut.





