

Brushcutters
In everyday gardening work, the DSi 30, DSi 35, and the multifunctional DSi 35 D brushcutters prove to be practical and versatile allies. They combine the lightness and simplicity typical of battery-powered tools with the practicality of the Load&Go head, ensuring quick and hassle-free use. The DSi 35 D multifunctional model is particularly suitable for home garden maintenance and helps you save space: thanks to a single engine and multiple attachments, it can be used as a pruner, hedge trimmer, and brushcutter.
Plus point


Well distributed weight

Quick and precise cutting

Battery Bi 2.0 EF
Technical data
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Cutting components | 103 mm dia. Load&Go line head with 2 mm dia. nylon line | 103 mm dia. Load&Go Compact line head with 2.4 mm line | 103 mm dia. Load&Go Compact line head with 2.4 mm line |
| Runtime up to | 2.0 Ah: 16' intensive use, 2.0 Ah: 24' light use, 5.0 Ah: 60' light use, 5.0 Ah: 40' intensive use | 2.0 Ah: 15' light use, 2.0 Ah: 10' intensive use, 5.0 Ah: 38' light use, 5.0 Ah: 25' intensive use | - |
| Motor type | Brushed | Brushless | Brushless |
| Cutting diameter | 30 cm | 30 cm | - |
| Grip | single, adjustable | single | single |
| Voltage | 40 V | 40 V | 40 V |
| Compatible batteries | Bi 2,0 EF, Bi 5,0 EF | Bi 2,0 EF, Bi 5,0 EF | Bi 2,0 EF, Bi 5,0 EF |
| Charging time with CRG | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) |
| Charging time with FAST CRG | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) |
| Sound pressure/power level | 76/87 dB(A) | 81.8 / 89.53 dB(A) | - |
| Lh/rh vibration level | < 2.5 m/s² | < 2.5 m/s² | - |
| Cutting performance | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut |
| Weight without battery | 2.9 kg | - | - |
| Tube diameter | - | 26 mm | 26 mm |
| Weight without cutting tools and battery | - | 4.2 kg | - |
| Bar length (nose) | - | - | 25 cm, 10'', pruner application |
| Chain (pitch x gauge) | - | - | 3/8''x.050'', pruner application |
| Blade type | - | - | double blade, rotable through 12 positions from 0° to 180°, hedgetrimmer application |
| Blade length | - | - | 400 mm, hedgetrimmer application |
| Blade pitch | - | - | 30 mm, hedgetrimmer application |
| Weight of engine unit | - | - | 2.9 kg |
| Buy | Buy | Buy |
Frequently bought together

40V BATTERY PRODUCT RANGE
We have expanded our Efco 40V battery line with four new solutions designed for those seeking efficiency and versatility: the PTi 35 pruner, the DSi 35 HL shaft hedgetrimmer, the DSi 35 brushcutter, and the multifunctional DSi 35 D brushcutter.
These tools are designed for private users who need to perform medium-intensity tasks, even more demanding than those manageable with other products in the range. With a brushless motor positioned next to the battery and a mechanical transmission equivalent to that of petrol-powered machines, these models feature an innovative configuration that offers high performance combined with robustness and reliability. Moreover, thanks to vector control electronics, energy losses are minimized, significantly improving usage autonomy. In addition, the entire 40V range features Constant Power technology — an advanced electronic system that guarantees consistent performance until the battery is fully drained.
With this integration, we have enriched the 40V line offering with even more efficient products, designed to expand possible applications and meet increasingly specific needs.
Explore all the models!

